<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Barack Obama to win 2008 US Presidential Election</title>
	<atom:link href="http://www.midasoracle.com/2008/07/19/barack-obama-to-win-2008-us-presidential-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midasoracle.com/2008/07/19/barack-obama-to-win-2008-us-presidential-election/</link>
	<description>Prediction Markets For People</description>
	<pubDate>Fri, 05 Dec 2008 08:35:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Questions to InTrade CEO John Delaney about InTrade .NET and InTrade .COM &#124; Midas Oracle .ORG</title>
		<link>http://www.midasoracle.com/2008/07/19/barack-obama-to-win-2008-us-presidential-election/#comment-66</link>
		<dc:creator>Questions to InTrade CEO John Delaney about InTrade .NET and InTrade .COM &#124; Midas Oracle .ORG</dc:creator>
		<pubDate>Fri, 05 Sep 2008 08:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.midasoracle.com/?p=227#comment-66</guid>
		<description>[...] Will the same charting system be implemented at InTrade .COM whose charts are absolutely awful? (See this comparison between the InTrade .COM charts and the InTrade .COM v2 charts.) I insist to say that that should be a [...]</description>
		<content:encoded><![CDATA[<p>[...] Will the same charting system be implemented at InTrade .COM whose charts are absolutely awful? (See this comparison between the InTrade .COM charts and the InTrade .COM v2 charts.) I insist to say that that should be a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
